| marketing | branding | publications | specialty | photography |

 

CLOYCE J. WALL
cloyce@cloycewall.com

View Cloyce (CJ) Wall's profile on LinkedIn


CAREER SUMMARY

Creative and results-oriented communication professional with extensive experience in developing strategic design solutions for successful marketing campaigns across all media. Proven record in creating marketing materials that generate positive sales, and market response. Award winning publication designer experienced with academic, fine-art, trade, technical, catalog, proposal, and editorial projects of all sizes. Highly skilled project manager experienced in development, planning, budgets, and scheduling.


EXPERTISE

+ Art Direction - Graphic design, photography, and illustration
+ Book & Publication Design - Academic, fine-art, trade, catalogs, proposals, and technical manuals
+ Graphic Design - Marketing communication, advertising, and branding
+ Exhibit Design - Museum, tradeshow, and environmental
+ Illustration - Photographic, technical, and informational
+ Copywriting - Marketing, academic, and technical
+ Management - Creative staff, project, budget, vendor, and contract


KEY SKILLS

+ Concept development, creative direction, and implementation
+ Brand development, product naming, and art direction across all media
+ Talent recruitment, staff development, and resource management
+ Project planning, scheduling, and management
+ Fluent in Adobe CS, and Microsoft Office
+ Competent in HTML and CSS


PROFESSIONAL EXPERIENCE

Graphic Designer & Photographer | May 2012 – Present
Austin Industries | Responsible for branding the Bridge & Road, and Commercial construction business units of Austin Industries. Also, responsible for branding joint venture business partnerships. Design and produce brochures, fact sheets, environmental graphics, proposals, presentations, and project websites. Photography assignments including construction operations, completed projects, and corporate events. Manage in-house reprographic center, production schedules, and budgets. Source and develop external reprographic resources.

Senior Graphic Designer | July 2009 – February 2011
McGraw-Hill/Education | Responsible for design of marketing materials including brochures, product sheets, mailers, proposals, PowerPoint presentations, and exhibit displays. Supported the creative needs of 50+ sales representatives in an extremely fast-paced environment. In 2010, completed 300+ design projects, and have increased output by 60% in 2011. Also, was member of an IT committee that supported the technology needs of a 26-person department.

Senior Graphic Designer | 2006 – 2009
CTB/McGraw-Hill | Designed visual elements for state and national assessment program proposals including informational graphics, charts, diagrams, and document templates. Worked with proposal managers, and program managers to develop visuals illustrating complicated multi-step processes. Created text templates for proposal editors, and managers to produce visually consistent documents. Also, implemented a web portal for users to access current versions of templates, and other project related visuals.

Manager of Creative Services | 2003 – 2006
CTB/McGraw-Hill | Developed and implemented the creative aspects of national marketing communication plans. Hired and managed 8 person senior level design staff. Responsible for product designs, advertising, marketing campaigns, collateral, proposals, product catalogs, tradeshow visuals, sales conference materials, presentations, and website graphics. Worked with content manager to produce cohesive, consistent, and uniformly branded messaging. Managed project schedules, budgets, vendors, and contracts.

Creative Services Consultant | 1997 – 2002
Designed books, advertising and marketing collateral, product catalogs, newsletters, tradeshow graphics, and corporate identities. Developed marketing campaigns and plans. Managed project schedules, project budgets, vendor base, and contract negotiation. Clients included: Wadsworth Publishing Company, Brooks/Cole Publishing Company, Benjamin Cummings Publishing Company, McGraw-Hill/Higher Education, Addison Wesley Publishing Company, Mayfield Publishing Company, No Starch Press, Klutz Press, American Herbal Pharmacopoeia, Al Shugart International, Shugart Technology, YY Software Corporation, WebEx Corporation, Raytek Corporation, and Judy & George Communications.

Lead Graphic Designer | 1994 – 1997
Threshold Enterprises, Ltd. | Managed a 5 member design department for a national nutritional supplement manufacturer and distributor. Responsible for product designs, advertising, marketing campaigns, annual product catalogs, trade show visuals, presentations, and website design elements. Managed project schedules, budgets, vendors, and contracts.

Book Designer & Design Manager | 1989 – 1994
Brooks/Cole, and Wadsworth Publishing | Designed and produced 15+ book titles annually. Art directed and managed outside talent for 30+ titles annually. Developed technical illustration, and photography programs for these projects. Contracted and supervised technical illustration firms, photo researchers, and page layout artists. Worked as a team member with production editors, permission editors, and manufacturing specialists to deliver high-quality, on-budget, and on-time publications.

Exhibit Designer | 1988 – 1989
Monterey Bay Aquarium | Designed graphic components for marine science exhibitions. Prepared artwork for silkscreen, die-cut vinyl, and hand painting. Designed large-scale graphic panels, interactive exhibit components, and object labels. Assisted with the installation of graphics, fine artwork, and historical objects.

Graphic Designer & Preparator | 1987 – 1988
The Friends of Photography | Installed photography exhibitions, designed exhibit graphics, and object labels. Designed quarterly member newsletter. Designed and produced marketing collateral for capital campaigns, exhibition announcements, and museum events. Responsible for packing, shipping, and transportation of fine art photography. Prepared, cataloged, and archived photography in the permanent collection, as well as for traveling exhibitions.


HONORS

+ Bookbuilders West: Best in show, and numerous best in categories.
+ Chicago Book Clinic: Best in show.


EDUCATION

BFA, Midwestern State University
Communication Design and Photography

 

 

| home | contact |